Join us in our mission to create a safer, sustainable future by empowering communities to face climate and humanitarian challenges. Through inclusive partnerships and innovative solutions in risk financing and insurance, we’re driving transformative adaptation.
Program Implementation & Resource Mobilization Officer
Position Title | Program Implementation & Resource Mobilization Officer (Consultant) |
Duration | 8 Months |
Reporting To | PRP Secretariat Leadership |
Duty Station | Islamabad, with field travel as required |
STRATEGIC CONTEXT
PRP is a national multi-stakeholder platform advancing disaster resilience and anticipatory action in Pakistan, convening government, civil society, private sector, academia and the media. This role anchors PRP’s field delivery and financial sustainability, translating strategy into implemented programmes while building the funding pipeline that underwrites PRP’s next phase of growth.
PURPOSE OF THE ASSIGNMENT
To drive high-quality implementation of PRP’s programme portfolio and lead resource mobilization, ensuring activities are delivered on time, partner reporting meets PRP’s quality standard, and new funding is secured to expand PRP’s resilience-building impact.
KEY RESPONSIBILITIES
DELIVERABLES
Result Area | Expected Deliverable |
Programme Delivery | PRP activities implemented on schedule, in line with workplans and donor commitments. |
Community Resilience | Vulnerability assessments, partner mapping, and functional CDMCs established in target communities; Early Action Plans and simulation drills completed. |
Reporting & QA | Monthly, mission and activity reports delivered on time; NDMA and NHN reports reviewed and finalized to quality standard. |
Resource Mobilization | Active funding pipeline maintained; at least one new project secured for PRP during the assignment period |
Multi-Stakeholder Climate Coordination | Stakeholder mapping completed and five (5) district-level resource directories developed; participatory climate risk assessments and prioritization conducted with communities and local authorities in five target districts, including risk ranking and resilience goal setting. |
Climate Risk Awareness & Dialogue | One inclusive multi-stakeholder dialogue forum convened in each of the five target districts; discussions on prioritized climate risks and locally led adaptation options facilitated; agreed actions, coordination mechanisms, and follow-up commitments documented. |
Locally Led Climate Adaptation Pilots | Climate risk prioritization findings translated into locally tailored adaptation action documents; user-friendly assessment and communication materials developed and validated with local stakeholders for community and decision-maker use. |
QUALIFICATIONS & EXPERIENCE
KEY PERFORMANCE INDICATORS
Indicator | Measure of Success |
Delivery & Coordination | Activities completed within agreed timelines; effective liaison with NDMA/PDMA/DDMA, NHN and field stakeholders. |
Quality of Reporting | Reports (monthly, mission, NDMA/NHN) submitted on time and require minimal revision. |
Resource Mobilization | Number and value of proposals submitted; at least one new project mobilized. |
Partnership Impact | Strength and breadth of donor and stakeholder engagement sustained over the assignment. |
Deadline to submit the financial and technical proposal is 30 August 2026.
Interested Candidates are requested to submit thier financial proposals at
careers@prppakistan.org